Oneill Girls Epic 5/4 Back Zip
Oneill Girls Epic 5/4 Back Zip - Dahlia / 6 ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Schnelle Lieferung
Schnelle Lieferung
Schneller Versand von Lagerware mit GLS!
Andere Bedingungen gelten für Artikel aus dem Remote Lager und für übergroße Sendungen.
Kostenloser Versand auf Bestellung über 200€*
Kostenloser Versand auf Bestellung über 200€*
Deutschland: KOSTENLOSER Versand auf Bestellung über 200€* (exkl. Größere & Übergroße-Sendungen)
14-tägige Rückgabepolitik
14-tägige Rückgabepolitik
Du hast im Grunde eine 14-tägige Rückgaberecht. Wenn du ein Produkt oder eine Bestellung zurückgeben möchtest, kannst du dies einfach über unser Rückgabeportal tun.
Vælg din O'Neill size guide herunder 👇
‣ Herre
O'Neill Men's Wetsuits
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
O'Neill Neoprene Footwear
| O'Neill product size | EU size | UK size | NEOSOCK |
| 5 | 36 | 4 | XS |
| 6 | 37/38 | 5 | XS |
| 7 | 39 | 6 | S |
| 8 | 40 | 7 | S |
| 9 | 41/42 | 8 | M |
| 10 | 43 | 9 | M |
| 11 | 44 | 10 | L |
| 12 | 45 | 11 | L |
| 13 | 46 | 12 | XL |
| 14 | 47/48 | 13 | XL |
O'Neill Wetsuit Gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| O'Neill product size | Hand length (cm) | Circumference (cm) |
| 2XS | 15.2-16.5 | 16.5-17.8 |
| XS | 16.5-17.8 | 17.8-19.1 |
| S | 17.8-19.1 | 19.1-20.3 |
| M | 19.1-20.3 | 20.3-21.6 |
| L | 20.3-21.6 | 21.6-22.9 |
| XL | 21.6-22.9 | 22.9-24.1 |
| 2XL | 22.9-24.1 | 24.1-25.4 |
‣ Damer
O'Neill Women's Wetsuits
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| 6S | 159-164 | 48-54 | 80-85 | 66-71 |
| 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| 6T | 166-171 | 52-59 | 80-85 | 66-71 |
| 8S | 161-166 | 52-59 | 83-88 | 69-74 |
| 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| 8T | 169-174 | 57-64 | 83-88 | 69-74 |
| 10S | 164-169 | 57-66 | 86-91 | 74-77 |
| 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| 10T | 171-177 | 61-70 | 86-91 | 74-77 |
| 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| 16 | 175-180 | 75-84 | 98-103 | 85-89 |
O'Neill Women's Neoprene Footwear
| O'Neill product size | EU size | UK size | NEOSOCK |
| 5 | 36 | 4 | XS |
| 6 | 37/38 | 5 | XS |
| 7 | 39 | 6 | S |
| 8 | 40 | 7 | S |
| 9 | 41/42 | 8 | M |
| 10 | 43 | 9 | M |
| 11 | 44 | 10 | L |
| 12 | 45 | 11 | L |
| 13 | 46 | 12 | XL |
| 14 | 47/48 | 13 | XL |
O'Neill Wetsuit Gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| O'Neill product size | Hand length (cm) | Circumference (cm) |
| 2XS | 15.2-16.5 | 16.5-17.8 |
| XS | 16.5-17.8 | 17.8-19.1 |
| S | 17.8-19.1 | 19.1-20.3 |
| M | 19.1-20.3 | 20.3-21.6 |
| L | 20.3-21.6 | 21.6-22.9 |
| XL | 21.6-22.9 | 22.9-24.1 |
| 2XL | 22.9-24.1 | 24.1-25.4 |
‣ Børn
O'Neill Youth Wetsuits
| O'Neill product size | Length (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
O'Neill Kids' Neoprene Footwear
| O'Neill product size (US) | EU size | UK size |
| XS | 26-27 | 7-8 |
| S | 28-29 | 9-10 |
| M | 30-31 | 11-12 |
| L | 32-33 | 13-1 |
| XL | 34-35 | 2-3 |
O'Neill Kids' Wetsuit Gloves
- Hand length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| O'Neill product size | Hand length (cm) | Circumference (cm) |
| S | 14.6-15.9 | 15.2-16.5 |
| M | 15.2-16.5 | 15.9-17.1 |
| L | 15.9-17.1 | 16.5-17.8 |
| XL | 16.5-17.8 | 17.1-18.4 |
O'Neill
Oneill Girls Epic 5/4 Back Zip
Beschreibung
Beschreibung
O'Neill Epic 5/4 ist einer der beliebtesten Neoprenanzüge für Jugendliche das ganze Jahr über. Er ist aus flexiblem UltraFlex-Neopren gefertigt, das volle Bewegungsfreiheit bietet, besonders in Schultern und Armen.
Die 5/4 mm Dicke des Anzugs sorgt für gute Wärmeisolierung selbst an kalten Tagen, während das nahtlose Paddle-Zonen-Design Reizungen unter den Armen reduziert. Der doppelte Halsverschluss, GBS-Nähte und der versteckte Reißverschluss am Rücken minimieren das Eindringen von Wasser und erhöhen den Komfort.
Epic ist ideal für alle Arten von Wassersport, vom Surfen und SUP bis hin zu Segeln, Wind- und Kitesurfen.
Bewertungen (0)
Bewertungen (0)
Sichere Zahlung & Kundenzufriedenheit
Bei uns kannst du einfach und sicher mit verschiedenen Zahlungsmethoden bezahlen. Deine Daten sind durch sichere, verschlüsselte Lösungen geschützt, und wir speichern deine Kartendaten niemals.
Unsere Kunden geben uns Top-Bewertungen! Das ist deine Garantie für einen sicheren Einkauf und ein großartiges Erlebnis bei jedem Einkauf bei uns.

