ION Amaze Amp 5/4mm Back Zip Women
ION Amaze Amp 5/4mm Back Zip Women - 900 black / 34/XS ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Schnelle Lieferung
Schnelle Lieferung
Schneller Versand von Lagerware mit GLS!
Andere Bedingungen gelten für Artikel aus dem Remote Lager und für übergroße Sendungen.
Kostenloser Versand auf Bestellung über 200€*
Kostenloser Versand auf Bestellung über 200€*
Deutschland: KOSTENLOSER Versand auf Bestellung über 200€* (exkl. Größere & Übergroße-Sendungen)
14-tägige Rückgabepolitik
14-tägige Rückgabepolitik
Du hast im Grunde eine 14-tägige Rückgaberecht. Wenn du ein Produkt oder eine Bestellung zurückgeben möchtest, kannst du dies einfach über unser Rückgabeportal tun.
Vælg din ION Water size guide herunder 👇
‣ Herre
ION Men's Wetsuit
| Size | EURO | Height (cm) | Chest (cm) | Weight (kg) |
| XS | 46 | 169-175 | 88-93 | 54-62 |
| S | 48 | 172-178 | 93-98 | 62-70 |
| STall | 94 | 179-184 | 92-98 | 65-74 |
| MSmall | 25 | 167-174 | 98-104 | 66-75 |
| M | 50 | 175-181 | 98-103 | 70-78 |
| MTall | 98 | 182-189 | 97-103 | 73-82 |
| LSmall | 26 | 170-177 | 103-109 | 74-83 |
| L | 52 | 178-184 | 103-108 | 78-86 |
| LTall | 102 | 185-192 | 102-108 | 81-90 |
| XLSmall | 27 | 173-180 | 108-114 | 82-91 |
| XL | 54 | 181-187 | 108-113 | 86-94 |
| XLTall | 106 | 188-195 | 107-113 | 89-98 |
| XXLSmall | 28 | 176-183 | 113-119 | 90-98 |
| XXL | 56 | 184-190 | 113-118 | 94-102 |
| 3XL | 58 | 186-193 | 118-125 | 102-111 |
| 4XL | 60 | 187-194 | 125-134 | 111-120 |

ION Men's Vest
| Size | EU | Height |
| XS | 46 cm | 164 - 170 cm |
| S | 48 cm | 168 - 174 cm |
| M | 50 cm | 172 - 178 cm |
| L | 52 cm | 176 - 184 cm |
| XL | 54 cm | 182 - 189 cm |
| XXL | 56 cm | 187 - 194 cm |
| XXXL | 58 cm | 192 - 200 cm |

ION Neoprene Footwear
| EU | US | UK | Approx. Footlength |
| 36 | 5 | 4 | 22 cm |
| 37 | 6 | 5 | 23 cm |
| 38-39 | 7 | 6 | 24 cm |
| 40-41 | 8 | 7 | 25 cm |
| 42 | 9 | 8 | 26 cm |
| 43-44 | 10 | 9 | 27 cm |
| 45-46 | 11 | 10 | 28 cm |
| 47-48 | 12 | 11 | 29 cm |
Approx. Footlength (CM) refers to the inner sole length of the neoprene footwear. A tolerance of +/- 5 mm may occur due to manufacturing variations. For the best fit, choose a size that closely matches your actual foot length.

ION Gloves
| Size | Circumference around knuckle |
| XS | 19.5 cm |
| S | 20.5 cm |
| M | 21.5 cm |
| L | 22.5 cm |
| XL | 23.5 cm |
| XXL | 24.5 cm |
Circumference around knuckle (cm) refers to the measurement taken around the widest part of the hand, across the knuckles, excluding the thumb. For the best fit, measure your hand with a flexible tape measure and choose the size that most closely matches your measurement.

ION Beanies & Hoods
| Size | Head circumference |
| XXS | 50 - 54 cm |
| XS | 52 - 56 cm |
| S | 54 - 58 cm |
| M | 56 - 60 cm |
| L | 58 - 61 cm |
| XL | 60 - 62 cm |
Head circumference (cm) refers to the measurement taken around the widest part of the head, typically just above the eyebrows and ears. Use a flexible measuring tape to determine your size and choose the option that best matches your measurement for a snug and comfortable fit.

ION Helmet
| Size | Head circumference |
| XS | 51 - 54 cm |
| S-M | 53 - 56 cm |
| M-L | 55 - 61 cm |

ION Men's Harness 3D Fit
| Size (EU/cm) | Waist | Back length | Size Spreaderbar |
| 46/XS | 66 - 76 cm | - | 22 cm |
| 48/S | 74 - 84 cm | ≤48 cm | 22 cm |
| 49/STall | 74 - 84 cm | >48 cm | 22 cm |
| 50/M | 82 - 92 cm | ≤50 cm | 25 cm |
| 50/MTall | 82 - 92 cm | >50 cm | 25 cm |
| 52/L | 90 - 100 cm | ≤52 cm | 28,5 cm |
| 52/LTall | 90 - 100 cm | >52 cm | 28,5 cm |
| 54/XL | 98 - 108 cm | - | 32 cm |

ION Men's Harness Waist
| Size | Waist | Size Spreader bar |
| XS/46 | 66 - 76 cm | 22 cm |
| S/48 | 74 - 84 cm | 22 cm |
| M/50 | 82 - 92 cm | 25 cm |
| L/52 | 90 - 100 cm | 28,5 cm |
| XL/54 | 98 - 108 cm | 32 cm |
| XXL/56 | 106 - 116 cm | 32 cm |

ION Spectre Bar Men
| Length spreader bar | Waist | Harness size |
| 22 cm | 66 - 76 cm | XS |
| 22 cm | 74 - 84 cm | S |
| 25 cm | 82 - 92 cm | M |
| 28,5 cm | 90 - 100 cm | L |
| 32 cm | 98 - 108 cm | XL |
| 32 cm | 106 - 116 cm | XXL |
‣ Damer
ION Women's Wetsuits
| Size | EURO | Height (cm) | Chest (cm) | Weight (kg) |
| XXS | 32 | 155-161 | 76-81 | 41-49 |
| XS | 34 | 157-165 | 80-85 | 46-54 |
| S | 36 | 161-170 | 84-89 | 53-61 |
| M/Short (MS) | 19 | 158-167 | 88-93 | 60-70 |
| M | 38 | 166-175 | 88-93 | 60-69 |
| M/Tall (MT) | 76 | 174-185 | 88-93 | 64-73 |
| L | 40 | 170-180 | 92-97 | 64-75 |
| L/Tall (LT) | 80 | 176-190 | 92-97 | 72-80 |
| XL | 42 | 174-190 | 96-101 | 75-90 |
| XXL | 44 | 176-190 | 100-105 | 77-100 |

ION Women's Vest
| Size | Height | Chest |
| XS | 158 - 164 cm | 72 - 82 cm |
| S | 162 - 170 cm | 80 - 90 cm |
| M | 168 - 176 cm | 88 - 97 cm |
| L | 174 - 182 cm | 97 - 108 cm |
| XL | 180 - 188 cm | 106 - 116 cm |

ION Neoprene Footwear
| EU | US | UK | Approx. Footlength |
| 36 | 5 | 4 | 22 cm |
| 37 | 6 | 5 | 23 cm |
| 38-39 | 7 | 6 | 24 cm |
| 40-41 | 8 | 7 | 25 cm |
| 42 | 9 | 8 | 26 cm |
| 43-44 | 10 | 9 | 27 cm |
| 45-46 | 11 | 10 | 28 cm |
| 47-48 | 12 | 11 | 29 cm |
Approx. Footlength (CM) refers to the inner sole length of the neoprene footwear. A tolerance of +/- 5 mm may occur due to manufacturing variations. For the best fit, choose a size that closely matches your actual foot length.

ION Gloves
| Size | Circumference around knuckle |
| XS | 19.5 cm |
| S | 20.5 cm |
| M | 21.5 cm |
| L | 22.5 cm |
| XL | 23.5 cm |
| XXL | 24.5 cm |
Circumference around knuckle (cm) refers to the measurement taken around the widest part of the hand, across the knuckles, excluding the thumb. For the best fit, measure your hand with a flexible tape measure and choose the size that most closely matches your measurement.

ION Beanies & Hoods
| Size | Head circumference |
| XXS | 50 - 54 cm |
| XS | 52 - 56 cm |
| S | 54 - 58 cm |
| M | 56 - 60 cm |
| L | 58 - 61 cm |
| XL | 60 - 62 cm |
Head circumference (cm) refers to the measurement taken around the widest part of the head, typically just above the eyebrows and ears. Use a flexible measuring tape to determine your size and choose the option that best matches your measurement for a snug and comfortable fit.

ION Helmet
| Size | Head circumference |
| XS | 51 - 54 cm |
| S-M | 53 - 56 cm |
| M-L | 55 - 61 cm |

ION Women's Harness 3D Fit
| Size (EU/cm) | Waist | Back length | Spreaderbar size |
| 34/XS | 56 - 68 cm | - | 22 cm |
| 36/S | 66 - 76 cm | ≤ 45 cm | 22 cm |
| 72/STall | 66 - 76 cm | >45 cm | 22 cm |
| 38/M | 74 - 84 cm | ≤46 cm | 25 cm |
| 76/MTall | 74 - 84 cm | >46 cm | 25 cm |
| 40/L | 82 - 92 cm | - | 28,5 cm |

ION Women's Harness Waist
| Size | Waist | Size Spreader bar |
| XS/34 | 55 - 68 cm | 22 cm |
| S/36 | 66 - 76 cm | 22 cm |
| M/38 | 74 - 84 cm | 25 cm |
| L/40 | 82 - 92 cm | 28,5 cm |

ION Spectre Bar Women
| Length spreader bar | Waist | Harness size |
| 22 cm | 66 - 76 cm | XS |
| 22 cm | 74 - 84 cm | S |
| 25 cm | 82 - 92 cm | M |
| 28,5 cm | 90 - 100 cm | L |
| 32 cm | 98 - 108 cm | XL |
| 32 cm | 106 - 116 cm | XXL |
‣ Børn
ION Youth Wetsuits
| Size | Height (cm) | Chest (cm) | Weight (kg) |
| 4 | 104-112 | 55-60 | 15-22 |
| 6 | 113-123 | 60-65 | 21-28 |
| 8 | 124-134 | 65-70 | 27-34 |
| 10 | 135-145 | 70-75 | 33-40 |
| 12 | 146-155 | 75-80 | 51-58 |
| 14 | 156-165 | 80-85 | 45-52 |
| 16 | 166-176 | 85-90 | 51-58 |

ION Junior Vest
| Size | EU | Height |
| Youth1 | 8 cm | 124 - 134 cm |
| Youth2 | 10 cm | 140 - 154 cm |
| Youth3 | 12 cm | 152 - 166 cm |

ION Neoprene Footwear
| EU | US | UK | Approx. Footlength |
| 36 | 5 | 4 | 22 cm |
| 37 | 6 | 5 | 23 cm |
| 38-39 | 7 | 6 | 24 cm |
| 40-41 | 8 | 7 | 25 cm |
| 42 | 9 | 8 | 26 cm |
| 43-44 | 10 | 9 | 27 cm |
| 45-46 | 11 | 10 | 28 cm |
| 47-48 | 12 | 11 | 29 cm |
Approx. Footlength (CM) refers to the inner sole length of the neoprene footwear. A tolerance of +/- 5 mm may occur due to manufacturing variations. For the best fit, choose a size that closely matches your actual foot length.

ION Gloves
| Size | Circumference around knuckle |
| XS | 19.5 cm |
| S | 20.5 cm |
| M | 21.5 cm |
| L | 22.5 cm |
| XL | 23.5 cm |
| XXL | 24.5 cm |
Circumference around knuckle (cm) refers to the measurement taken around the widest part of the hand, across the knuckles, excluding the thumb. For the best fit, measure your hand with a flexible tape measure and choose the size that most closely matches your measurement.

ION Beanies & Hoods
| Size | Head circumference |
| XXS | 50 - 54 cm |
| XS | 52 - 56 cm |
| S | 54 - 58 cm |
| M | 56 - 60 cm |
| L | 58 - 61 cm |
| XL | 60 - 62 cm |
Head circumference (cm) refers to the measurement taken around the widest part of the head, typically just above the eyebrows and ears. Use a flexible measuring tape to determine your size and choose the option that best matches your measurement for a snug and comfortable fit.

ION Helmet
| Size | Head circumference |
| XS | 51 - 54 cm |
| S-M | 53 - 56 cm |
| M-L | 55 - 61 cm |

ION Youth Harness
| Size | Waist circumference | Age |
| XXXS/104 | 50 - 56 cm | 6 - 9 years |
| XXS/116 | 55 - 61 cm | 8 - 12 years |
| XS/128 | 60 - 66 cm | 10 - 14 years |

ION Water
ION Amaze Amp 5/4mm Back Zip Women
Beschreibung
Beschreibung
ION Amaze Amp 5/4 Back Zip Women ist ein Damen-Neoprenanzug mit 5/4 mm, der maximale Dehnbarkeit mit zuverlässiger Wärme vereint – gemacht für alle, die sich auf dem Wasser frei bewegen möchten, egal, ob du in die Wellen paddelst oder dich an deinem Kite oder Segel festhältst. Dank der minimalistischen Panelkonstruktion und der nahtlosen Schultern bietet er enorme Bewegungsfreiheit. Durch die leichten Materialien bekommst du einen Anzug, der schnell trocknet und sich den ganzen Tag angenehm anfühlt. Der Reißverschluss am Rücken macht das An- und Ausziehen einfach und hält zugleich kaltes Wasser draußen.
Das Herzstück des Neoprenanzugs ist IONs durchdachtes Thermofutter: Das Vorderteil ist mit dem superelastischen Hot_Stuff 2.0 gefüttert, während der Rücken das weiche und schnelltrocknende Plasma_Plush 2.0 erhält, das vor Windkälte schützt. Schultern und Arme sind mit dünnem und glattem Silk_Stuff ausgestattet, das maximale Dehnbarkeit in den beweglichsten Bereichen gewährleistet, und das recycelte Max_Flex-Außenmaterial an Brust, Schultern und Hals bietet bis zu 30 % mehr Flexibilität. Das I_Foam-Neopren mit geringer Dichte und Austernschalenpulver sorgt für hervorragende Wärmeisolierung, und die geklebten und blindgestochenen Nähte mit flexiblem Tape auf der gesamten Innenseite halten das Wasser draußen, ohne die Bewegungsfreiheit einzuschränken.
- Hot_Stuff 2.0 Thermofutter: Superelastisches Futter im Vorderteil, das schnell trocknet und den Körper in kaltem Wasser warm hält.
- Plasma_Plush 2.0 am Rücken: Weiches, schnelltrocknendes Plush-Futter, das vor Windkälte schützt, während Novaskin am Rücken zusätzlichen Schutz bietet.
- Max_Flex-Außenmaterial: Recyceltes, besonders elastisches Material an Brust, Schultern und Hals mit bis zu 30 % mehr Flexibilität und schnelltrocknenden Eigenschaften.
- I_Foam-Neopren: Neopren mit geringer Dichte und Austernschalenpulver, das effektiv isoliert und gleichzeitig leicht und geschmeidig ist.
- Glued Blind Stitched-Nähte: Geklebte und blindgestochene Nähte mit flexiblem Tape auf der gesamten Innenseite und verstärkten Belastungspunkten für mehr Strapazierfähigkeit.
- Backzip mit Dichtungsdetails: Rückenreißverschluss, Silikonprints an Armen und Beinen sowie Drainagelöcher in den Beinen verhindern, dass kaltes Wasser eindringt.
- Praktische Details: Dünne Polster an den Schienbeinen, separate Beinstraps und verschmolzene Kanten an Armen und Beinen für Komfort und Strapazierfähigkeit.
Technische Details: 5/4 mm Dicke · Temperaturbereich 7–12 °C · 80 % Neopren / 10 % Polyamid / 10 % recyceltes Polyamid · Backzip · Farbe 900 black · Größen 34/XS–42/XL
Spezifikation
Spezifikation
-
Pflege & Wartung
-
FAQ
Bewertungen (0)
Bewertungen (0)
Sichere Zahlung & Kundenzufriedenheit
Bei uns kannst du einfach und sicher mit verschiedenen Zahlungsmethoden bezahlen. Deine Daten sind durch sichere, verschlüsselte Lösungen geschützt, und wir speichern deine Kartendaten niemals.
Unsere Kunden geben uns Top-Bewertungen! Das ist deine Garantie für einen sicheren Einkauf und ein großartiges Erlebnis bei jedem Einkauf bei uns.

