ION Waist Kite Riot Curv
ION Waist Kite Riot Curv - 022 seek-hand / 48/S is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Vælg din ION Water size guide herunder 👇
‣ Herre
ION Men's Wetsuit
| Size | EURO | Height (cm) | Chest (cm) | Weight (kg) |
| XS | 46 | 169-175 | 88-93 | 54-62 |
| S | 48 | 172-178 | 93-98 | 62-70 |
| STall | 94 | 179-184 | 92-98 | 65-74 |
| MSmall | 25 | 167-174 | 98-104 | 66-75 |
| M | 50 | 175-181 | 98-103 | 70-78 |
| MTall | 98 | 182-189 | 97-103 | 73-82 |
| LSmall | 26 | 170-177 | 103-109 | 74-83 |
| L | 52 | 178-184 | 103-108 | 78-86 |
| LTall | 102 | 185-192 | 102-108 | 81-90 |
| XLSmall | 27 | 173-180 | 108-114 | 82-91 |
| XL | 54 | 181-187 | 108-113 | 86-94 |
| XLTall | 106 | 188-195 | 107-113 | 89-98 |
| XXLSmall | 28 | 176-183 | 113-119 | 90-98 |
| XXL | 56 | 184-190 | 113-118 | 94-102 |
| 3XL | 58 | 186-193 | 118-125 | 102-111 |
| 4XL | 60 | 187-194 | 125-134 | 111-120 |

ION Men's Vest
| Size | EU | Height |
| XS | 46 cm | 164 - 170 cm |
| S | 48 cm | 168 - 174 cm |
| M | 50 cm | 172 - 178 cm |
| L | 52 cm | 176 - 184 cm |
| XL | 54 cm | 182 - 189 cm |
| XXL | 56 cm | 187 - 194 cm |
| XXXL | 58 cm | 192 - 200 cm |

ION Neoprene Footwear
| EU | US | UK | Approx. Footlength |
| 36 | 5 | 4 | 22 cm |
| 37 | 6 | 5 | 23 cm |
| 38-39 | 7 | 6 | 24 cm |
| 40-41 | 8 | 7 | 25 cm |
| 42 | 9 | 8 | 26 cm |
| 43-44 | 10 | 9 | 27 cm |
| 45-46 | 11 | 10 | 28 cm |
| 47-48 | 12 | 11 | 29 cm |
Approx. Footlength (CM) refers to the inner sole length of the neoprene footwear. A tolerance of +/- 5 mm may occur due to manufacturing variations. For the best fit, choose a size that closely matches your actual foot length.

ION Gloves
| Size | Circumference around knuckle |
| XS | 19.5 cm |
| S | 20.5 cm |
| M | 21.5 cm |
| L | 22.5 cm |
| XL | 23.5 cm |
| XXL | 24.5 cm |
Circumference around knuckle (cm) refers to the measurement taken around the widest part of the hand, across the knuckles, excluding the thumb. For the best fit, measure your hand with a flexible tape measure and choose the size that most closely matches your measurement.

ION Beanies & Hoods
| Size | Head circumference |
| XXS | 50 - 54 cm |
| XS | 52 - 56 cm |
| S | 54 - 58 cm |
| M | 56 - 60 cm |
| L | 58 - 61 cm |
| XL | 60 - 62 cm |
Head circumference (cm) refers to the measurement taken around the widest part of the head, typically just above the eyebrows and ears. Use a flexible measuring tape to determine your size and choose the option that best matches your measurement for a snug and comfortable fit.

ION Helmet
| Size | Head circumference |
| XS | 51 - 54 cm |
| S-M | 53 - 56 cm |
| M-L | 55 - 61 cm |

ION Men's Harness 3D Fit
| Size (EU/cm) | Waist | Back length | Size Spreaderbar |
| 46/XS | 66 - 76 cm | - | 22 cm |
| 48/S | 74 - 84 cm | ≤48 cm | 22 cm |
| 49/STall | 74 - 84 cm | >48 cm | 22 cm |
| 50/M | 82 - 92 cm | ≤50 cm | 25 cm |
| 50/MTall | 82 - 92 cm | >50 cm | 25 cm |
| 52/L | 90 - 100 cm | ≤52 cm | 28,5 cm |
| 52/LTall | 90 - 100 cm | >52 cm | 28,5 cm |
| 54/XL | 98 - 108 cm | - | 32 cm |

ION Men's Harness Waist
| Size | Waist | Size Spreader bar |
| XS/46 | 66 - 76 cm | 22 cm |
| S/48 | 74 - 84 cm | 22 cm |
| M/50 | 82 - 92 cm | 25 cm |
| L/52 | 90 - 100 cm | 28,5 cm |
| XL/54 | 98 - 108 cm | 32 cm |
| XXL/56 | 106 - 116 cm | 32 cm |

ION Spectre Bar Men
| Length spreader bar | Waist | Harness size |
| 22 cm | 66 - 76 cm | XS |
| 22 cm | 74 - 84 cm | S |
| 25 cm | 82 - 92 cm | M |
| 28,5 cm | 90 - 100 cm | L |
| 32 cm | 98 - 108 cm | XL |
| 32 cm | 106 - 116 cm | XXL |
‣ Damer
ION Women's Wetsuits
| Size | EURO | Height (cm) | Chest (cm) | Weight (kg) |
| XXS | 32 | 155-161 | 76-81 | 41-49 |
| XS | 34 | 157-165 | 80-85 | 46-54 |
| S | 36 | 161-170 | 84-89 | 53-61 |
| M/Short (MS) | 19 | 158-167 | 88-93 | 60-70 |
| M | 38 | 166-175 | 88-93 | 60-69 |
| M/Tall (MT) | 76 | 174-185 | 88-93 | 64-73 |
| L | 40 | 170-180 | 92-97 | 64-75 |
| L/Tall (LT) | 80 | 176-190 | 92-97 | 72-80 |
| XL | 42 | 174-190 | 96-101 | 75-90 |
| XXL | 44 | 176-190 | 100-105 | 77-100 |

ION Women's Vest
| Size | Height | Chest |
| XS | 158 - 164 cm | 72 - 82 cm |
| S | 162 - 170 cm | 80 - 90 cm |
| M | 168 - 176 cm | 88 - 97 cm |
| L | 174 - 182 cm | 97 - 108 cm |
| XL | 180 - 188 cm | 106 - 116 cm |

ION Neoprene Footwear
| EU | US | UK | Approx. Footlength |
| 36 | 5 | 4 | 22 cm |
| 37 | 6 | 5 | 23 cm |
| 38-39 | 7 | 6 | 24 cm |
| 40-41 | 8 | 7 | 25 cm |
| 42 | 9 | 8 | 26 cm |
| 43-44 | 10 | 9 | 27 cm |
| 45-46 | 11 | 10 | 28 cm |
| 47-48 | 12 | 11 | 29 cm |
Approx. Footlength (CM) refers to the inner sole length of the neoprene footwear. A tolerance of +/- 5 mm may occur due to manufacturing variations. For the best fit, choose a size that closely matches your actual foot length.

ION Gloves
| Size | Circumference around knuckle |
| XS | 19.5 cm |
| S | 20.5 cm |
| M | 21.5 cm |
| L | 22.5 cm |
| XL | 23.5 cm |
| XXL | 24.5 cm |
Circumference around knuckle (cm) refers to the measurement taken around the widest part of the hand, across the knuckles, excluding the thumb. For the best fit, measure your hand with a flexible tape measure and choose the size that most closely matches your measurement.

ION Beanies & Hoods
| Size | Head circumference |
| XXS | 50 - 54 cm |
| XS | 52 - 56 cm |
| S | 54 - 58 cm |
| M | 56 - 60 cm |
| L | 58 - 61 cm |
| XL | 60 - 62 cm |
Head circumference (cm) refers to the measurement taken around the widest part of the head, typically just above the eyebrows and ears. Use a flexible measuring tape to determine your size and choose the option that best matches your measurement for a snug and comfortable fit.

ION Helmet
| Size | Head circumference |
| XS | 51 - 54 cm |
| S-M | 53 - 56 cm |
| M-L | 55 - 61 cm |

ION Women's Harness 3D Fit
| Size (EU/cm) | Waist | Back length | Spreaderbar size |
| 34/XS | 56 - 68 cm | - | 22 cm |
| 36/S | 66 - 76 cm | ≤ 45 cm | 22 cm |
| 72/STall | 66 - 76 cm | >45 cm | 22 cm |
| 38/M | 74 - 84 cm | ≤46 cm | 25 cm |
| 76/MTall | 74 - 84 cm | >46 cm | 25 cm |
| 40/L | 82 - 92 cm | - | 28,5 cm |

ION Women's Harness Waist
| Size | Waist | Size Spreader bar |
| XS/34 | 55 - 68 cm | 22 cm |
| S/36 | 66 - 76 cm | 22 cm |
| M/38 | 74 - 84 cm | 25 cm |
| L/40 | 82 - 92 cm | 28,5 cm |

ION Spectre Bar Women
| Length spreader bar | Waist | Harness size |
| 22 cm | 66 - 76 cm | XS |
| 22 cm | 74 - 84 cm | S |
| 25 cm | 82 - 92 cm | M |
| 28,5 cm | 90 - 100 cm | L |
| 32 cm | 98 - 108 cm | XL |
| 32 cm | 106 - 116 cm | XXL |
‣ Børn
ION Youth Wetsuits
| Size | Height (cm) | Chest (cm) | Weight (kg) |
| 4 | 104-112 | 55-60 | 15-22 |
| 6 | 113-123 | 60-65 | 21-28 |
| 8 | 124-134 | 65-70 | 27-34 |
| 10 | 135-145 | 70-75 | 33-40 |
| 12 | 146-155 | 75-80 | 51-58 |
| 14 | 156-165 | 80-85 | 45-52 |
| 16 | 166-176 | 85-90 | 51-58 |

ION Junior Vest
| Size | EU | Height |
| Youth1 | 8 cm | 124 - 134 cm |
| Youth2 | 10 cm | 140 - 154 cm |
| Youth3 | 12 cm | 152 - 166 cm |

ION Neoprene Footwear
| EU | US | UK | Approx. Footlength |
| 36 | 5 | 4 | 22 cm |
| 37 | 6 | 5 | 23 cm |
| 38-39 | 7 | 6 | 24 cm |
| 40-41 | 8 | 7 | 25 cm |
| 42 | 9 | 8 | 26 cm |
| 43-44 | 10 | 9 | 27 cm |
| 45-46 | 11 | 10 | 28 cm |
| 47-48 | 12 | 11 | 29 cm |
Approx. Footlength (CM) refers to the inner sole length of the neoprene footwear. A tolerance of +/- 5 mm may occur due to manufacturing variations. For the best fit, choose a size that closely matches your actual foot length.

ION Gloves
| Size | Circumference around knuckle |
| XS | 19.5 cm |
| S | 20.5 cm |
| M | 21.5 cm |
| L | 22.5 cm |
| XL | 23.5 cm |
| XXL | 24.5 cm |
Circumference around knuckle (cm) refers to the measurement taken around the widest part of the hand, across the knuckles, excluding the thumb. For the best fit, measure your hand with a flexible tape measure and choose the size that most closely matches your measurement.

ION Beanies & Hoods
| Size | Head circumference |
| XXS | 50 - 54 cm |
| XS | 52 - 56 cm |
| S | 54 - 58 cm |
| M | 56 - 60 cm |
| L | 58 - 61 cm |
| XL | 60 - 62 cm |
Head circumference (cm) refers to the measurement taken around the widest part of the head, typically just above the eyebrows and ears. Use a flexible measuring tape to determine your size and choose the option that best matches your measurement for a snug and comfortable fit.

ION Helmet
| Size | Head circumference |
| XS | 51 - 54 cm |
| S-M | 53 - 56 cm |
| M-L | 55 - 61 cm |

ION Youth Harness
| Size | Waist circumference | Age |
| XXXS/104 | 50 - 56 cm | 6 - 9 years |
| XXS/116 | 55 - 61 cm | 8 - 12 years |
| XS/128 | 60 - 66 cm | 10 - 14 years |

ION Water
ION Waist Kite Riot Curv
Description
Description
ION Riot Curv is a high-performance waist harness for kitesurf that gives you maximum support and precise control without compromising freedom of movement. The harness is built for progressive riding and works well for everything from freeride and wave to foiling. It now features the new Spectre Bar 2, which distributes the load evenly and keeps you stable in front of the kite.
At the heart of the harness is ION’s exclusive CURV® composite: a 3D-shaped hardshell that provides firm support in the center, while the more flexible sides naturally conform to your body. The result is the ideal balance of stiffness and flexibility - a reliable platform for aggressive maneuvers with complete freedom of movement. The included Spectre Bar 2 has a lightweight yet extremely strong hook plate that improves load distribution and lets you control the kite with precision. 3D Fit technology also lets you fine-tune the fit: the harness comes in eight sizes from XS to LT (including tall sizes), and the replaceable Ergo_Pad comes in two thicknesses so you can tailor the lower back support to your body and riding style.
- 3D PLUS_Spine: The three-dimensional back plate provides extra-strong support for your back and lower back - without restricting your movement.
- Replaceable Ergo_Pad: Choose between two pads with medium or high support for personalized lower back support that also helps prevent injuries.
- Hyper_Foam: Viscoelastic foam that doesn’t absorb water, keeps the harness lightweight, and ensures an ergonomic, close fit throughout your session.
- Internal Flex_Belt: A flexible inner closure belt that conforms to your anatomy and keeps the harness precisely in place.
- Spectre flaps: Easily removable flaps made of durable TPE plastic that prevent the spreader bar from tilting upward and provide greater stability and responsiveness.
- C_30_Buckle: Lightweight carbon buckle for quick and easy adjustment of the spreader bar straps.
- Leash D-Ring: Practical attachment point for your kite leash next to the spreader bar - can be placed on whichever side you prefer.
Technical details: Waist harness for kitesurf · CURV® hardshell · Spectre Bar 2 incl. spreader bar hook · 3D Fit Technology · Flex Index 14/20 · Ultralight construction · Complete set with spreader bar, kite knife, and leash handle · 2025 collection
Specifications
Specifications
-
Year/Season
-
Article number
-
Care & Maintenance
-
FAQ
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.














