Volcom Stone Faded Hybrid 19
Volcom Stone Faded Hybrid 19 - Stealth / 30 is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Christmas Gift Exchange
Christmas Gift Exchange
Christmas gifts can be exchanged until January 15, 2026
For more info
Vælg din Volcom® size guide herunder 👇
‣ Herre
Volcom Men's Tops (cm)
| Size | Height | Neck | Across Shoulder | Chest | Sleeve length | Bicep |
| XS | 167 - 170 | 35½ | 42 | 81 - 86 | 75 - 80 | 30 |
| S | 172 - 177 | 36 - 37 | 44 | 86 - 91 | 81 - 84 | 32 |
| M | 177 - 185 | 38 - 39 | 46 | 96 - 101 | 85 - 88 | 34 |
| L | 180 - 188 | 40 - 42 | 48 | 106 - 111 | 90 - 93 | 36 |
| XL | 183 - 190 | 43 - 44 | 50 | 112 - 117 | 93 - 95 | 38 |
| XXL | 183 - 190 | 45 - 46 | 52 | 117 - 122 | 93 - 95 | 40 |
Volcom Men's Bottoms (in/cm)
| Size | Size (in/cm) | Height (in/cm) | Waist (in/cm) | Hips (in/cm) | Thigh (in/cm) | Inseam (in/cm) |
| XS | 27 / 27 | 66"–67" / 167–170 | 27" / 68 | 33"–34" / 84–86 | 19¾" / 50 | 30" / 76 |
| S | 28 / 28 | 66"–67" / 167–170 | 28" / 71 | 34"–35" / 86–88 | 20¼" / 51½ | 30" / 76 |
| S | 29 / 29 | 68"–70" / 172–177 | 29" / 74 | 35"–36" / 89–91 | 20¾" / 53 | 30" / 76 |
| S | 30 / 30 | 68"–70" / 172–177 | 30" / 76 | 36"–37" / 91–94 | 21¼" / 54 | 32" / 81 |
| M | 31 / 31 | 70"–73" / 177–185 | 31" / 79 | 37"–38" / 94–96 | 21¾" / 55½ | 32" / 81 |
| M | 32 / 32 | 70"–73" / 177–185 | 32" / 81 | 38"–39" / 96–98 | 22¼" / 56½ | 32" / 81 |
| M | 33 / 33 | 70"–73" / 177–185 | 33" / 84 | 39"–40" / 99–101 | 22¼" / 58 | 32" / 81 |
| L | 34 / 34 | 71"–74" / 180–188 | 34" / 86 | 40"–41" / 102–104 | 23¼" / 59 | 32" / 81 |
| L | 36 / 36 | 71"–74" / 180–188 | 36" / 92 | 41"–42" / 104–107 | 24¼" / 61½ | 33" / 84 |
| XL | 38 / 38 | 72"–75" / 183–190 | 38" / 96 | 42"–43" / 107–109 | 25¼" / 64 | 33" / 84 |
| XL | 40 / 40 | 72"–75" / 183–190 | 40" / 102 | 43"–44" / 109–112 | 26¾" / 67 | 33" / 84 |
| XXL | 42 / 42 | 72"–75" / 183–190 | 42" / 106 | 44"–45" / 112–115 | 27¼" / 70 | 33" / 84 |
| XXXL | 44 / 44 | 72"–75" / 183–190 | 46" / 111 | 46"–48" / 116–123 | 28¼" / 71.7 | 33" / 84 |
| XXXL | 46 / 46 | 72"–75" / 183–190 | 46" / 117 | 48"–50" / 123–127 | 29¼" / 74.3 | 33" / 84 |
Men's Footwear
| CMS | US | UK | EU |
| 24 | 6 | 5 | 38 |
| 25 | 7 | 6 | 39 |
| 26 | 8 | 7 | 40 |
| 27 | 9 | 8 | 41 |
| 28 | 10 | 9 | 42 - 43 |
| 29 | 11 | 10 | 43 - 44 |
| 30 | 12 | 11 | 45 |
| 31 | 13 | 12 | 46 |
| 32 | 14 | 13 | 47 |
| 33 | 15 | 14 | 48 |
‣ Damer
Volcom Women's Tops (cm)
| Size | Height (cm) | Bust (cm) | Waist (cm) | Fullest Hip (cm) |
| XS (24) | 155 - 163 | 79 - 81 | 59½ | 84 - 86 |
| XS (25) | 155 - 163 | 81 - 84 | 62 | 86 - 90 |
| S (26) | 163 - 170 | 84 - 86 | 64½ | 90 - 92 |
| S (27) | 163 - 170 | 86 - 89 | 67 | 92 - 94 |
| M (28) | 163 - 170 | 89 - 91 | 70 | 94 - 96 |
| M (29) | 165 - 175 | 91 - 94 | 72 | 96 - 99 |
| L (30) | 165 - 175 | 94 - 99 | 75 - 77 | 99 - 101 |
| XL (31) | 165 - 175 | 99 - 101 | 80 | 104 - 106 |
| XXL (32) | 165 - 175 | 101 - 104 | 82½ | 106 - 109 |
| 12W | 165 - 175 | 104 - 106 | 84 - 88 | 106 - 109 |
| 14W | 165 - 175 | 106 - 109 | 88 - 94 | 111 - 114 |
| 16W | 165 - 175 | 109 - 114 | 95 - 100 | 119 - 124 |
| 18W | 165 - 175 | 114 - 119 | 101 - 106 | 124 - 129 |
| 20W | 165 - 175 | 119 - 124 | 107 - 113 | 129 - 134 |
| 22W | 165 - 175 | 124 - 129 | 111 - 116 | 134 - 139 |
| 24W | 165 - 175 | 129 - 134 | 116 - 122 | 139 - 145 |
| 26W | 165 - 175 | 134 - 139 | 122 - 127 | 145 - 150 |
Volcom Women's Bottoms (in/cm)
| Size | Size (in/cm) | JR. Size | Height (cm) | Waist (cm) | Fullest Hip (cm) |
| XS | 24 / 24 | 0 | 155–163 | 59½ | 84–86 |
| XS | 25 / 25 | 1 | 155–163 | 62 | 86–90 |
| S | 26 / 26 | 3 | 163–170 | 64½ | 90–92 |
| S | 27 / 27 | 5 | 163–170 | 67 | 92–94 |
| M | 28 / 28 | 7 | 163–170 | 70 | 94–96 |
| M | 29 / 29 | 9 | 165–175 | 72 | 96–99 |
| L | 30 / 30 | 11 | 165–175 | 75–77 | 99–101 |
| XL | 31 / 31 | 13 | 165–175 | 80 | 104–106 |
| XXL | 32 / 32 | 15 | 165–175 | 82½ | 106–109 |
| 12W | 12W / 12W | N/A | 165–175 | 84–88 | 106–109 |
| 14W | 14W / 14W | N/A | 165–175 | 88–94 | 111–114 |
| 16W | 16W / 16W | N/A | 165–175 | 95–100 | 119–124 |
| 18W | 18W / 18W | N/A | 165–175 | 101–106 | 124–129 |
| 20W | 20W / 20W | N/A | 165–175 | 107–113 | 129–134 |
| 22W | 22W / 22W | N/A | 165–175 | 111–116 | 134–139 |
| 24W | 24W / 24W | N/A | 165–175 | 116–122 | 139–145 |
| 26W | 26W / 26W | N/A | 165–175 | 122–127 | 145–150 |
Volcom Women's Footwear
| CMS | US | UK | EU |
| 22 | 5 | 3 | 36 |
| 23 | 6 | 4 | 37 |
| 24 | 7½ | 5½ | 38 |
| 25 | 8 | 6 | 39 |
| 25 | 8½ | 6½ | 39 |
| 26 | 9 | 7 | 40 |
| 26 | 9½ | 7½ | 40½ |
| 27 | 10 | 8 | 41 |
| 28 | 11 | 9 | 42 |
‣ Børn
Volcom Children's Footwear
| CM | US | UK | EU |
| 19 | 1 | - | 32 |
| 20 | 2 | 1 | 33½ |
| 21 | 3 | 2 | 35 |
| 22 | 4 | 3 | 36 |
| 23 | 5 | 4 | 37½ |
| 24 | 6 | 5 | 38 |
| 25 | 7 | 6 | 39 |
Volcom
Volcom Stone Faded Hybrid 19
Description
Description
Built for comfort and movement, these solid-dyed black shorts feature a 4-way stretch fabric made from a blend of 66% polyester, 28% cotton, and 6% elastane. Designed with a fixed waistband and center front closure with a recycled plastic buckle. Functional details include front hand pockets—one with a hidden invisible zipper—and back patch pockets with Velcro closures. Finished with a regular hem and a heavily washed look for a worn-in feel.
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.

