C-Skins Element 3/2 Mens Steamer Wetsuit
C-Skins Element 3/2 Mens Steamer Wetsuit - Black / S is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Vælg din C-Skins size guide herunder 👇
‣ Herre
C-Skins Men's Wetsuits – Wired, Rewired & Session
| Size | Height | Chest | Waist |
| XS | 163 - 168 cm | 90 cm | 73,5 cm |
| S | 167 - 172 cm | 94 cm | 77,5 cm |
| ST | 175 - 182 cm | 94 cm | 77,5 cm |
| MS | 170 - 175 cm | 96,5 cm | 80 cm |
| M | 173 - 178 cm | 99 cm | 82,5 cm |
| MT | 180 - 185 cm | 99 cm | 82,5 cm |
| ML | 177 - 180 cm | 101,5 cm | 85 cm |
| LS | 170 - 175 cm | 104 cm | 87,5 cm |
| L | 178 - 183 cm | 104 cm | 87,5 cm |
| LT | 185 - 191 cm | 104 cm | 87,5 cm |
| XL | 180 - 188 cm | 109 cm | 93 cm |
| 2XL | 183 - 191 cm | 114 cm | 98 cm |
| 3XL | 185 - 198 cm | 124 cm | 124 cm |
C-Skins Men's Wetsuits – Legend & Element
| Size | Height | Chest | Waist |
| XS | 160 - 165 cm | 81 cm | 66 cm |
| S | 162 - 167 cm | 86 cm | 71 cm |
| ST | 172 - 177 cm | 86 cm | 71 cm |
| MS | 167 - 172 cm | 91 cm | 76 cm |
| M | 173 - 178 cm | 97 cm | 81 cm |
| MT | 177 - 182 cm | 97 cm | 81 cm |
| ML | 177 - 182 cm | 101 cm | 86 cm |
| LS | 172 - 177 cm | 107 cm | 91 cm |
| L | 182 - 187 cm | 107 cm | 91 cm |
| LT | 187 - 193 cm | 107 cm | 91 cm |
| XL | 187 - 193 cm | 112 cm | 97 cm |
| 2XL | 187 - 193 cm | 117 cm | 103 cm |
| 3XL | 189 - 195 cm | 120 cm | 107 cm |
C-Skins Men's Rash X / UV Skins
| Size | Chest | Waist |
| XS | 91,5 - 97 cm | 72 - 77 cm |
| S | 95 - 101 cm | 76 - 81 cm |
| M | 99,5 - 105 cm | 80 - 85 cm |
| L | 105,5 - 111 cm | 86 - 91 cm |
| XL | 109,5 - 115 cm | 90 - 95 cm |
| 2XL | 113,5 - 119 cm | 94 - 99 cm |
| 3XL | 123,5 - 129 cm | 104 - 109 cm |
C-Skins Adult Footwear
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
C-Skins Adult Socks
| Size | 3XS | 2XS | XS | S | M | L | XL | XXL |
| UK | 1 - 3 | 2 - 4 | 4 - 6 | 5 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 11 - 12 |
| EU | 33 - 35 | 34 - 37 | 37 - 39 | 38 - 41 | 41 - 42 | 42 - 43 | 43 - 45 | 46 - 47 |
| US | 2 - 4 | 3 - 5 | 5 - 7 | 6 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 |
C-Skins Adult Gloves
| Size | Palm Width | Length* |
| 3XS | 7 cm | 16 cm |
| 2XS | 7.5 cm | 17 cm |
| XS | 8 cm | 18 cm |
| S | 8.5 cm | 19 cm |
| M | 9 cm | 20 cm |
| L | 9.5 cm | 21 cm |
| XL | 10 cm | 22 cm |
*Base of palm to tip of middle finger.
C-Skins Hood Sizes
| Size | Head Circumference |
| JNR | 48 cm |
| XS | 51 cm |
| S | 53 cm |
| M | 56 cm |
| L | 58 cm |
| XL | 61 cm |
‣ Damer
C-Skins Women's Wetsuit – Rewired, Solace, Surflite & Element
| Size | Height | Chest | Waist |
| US 0 / UK 2 | 155 - 160 cm | 75 cm | 55 cm |
| US 2 / UK 4 | 158 - 163 cm | 77.5 cm | 58.5 cm |
| US 4 / UK 6 | 160 - 165 cm | 80 cm | 61 cm |
| US 6S / UK 8S | 160 - 165 cm | 82.5 cm | 66 cm |
| US 6 / UK 8 | 173 - 178 cm | 82.5 cm | 66 cm |
| US 8S / UK 10S | 163 - 168 cm | 85 cm | 68.5 cm |
| US 8 / UK 10 | 165 - 170 cm | 85 cm | 68.5 cm |
| US 10S / UK 12S | 165 - 170 cm | 89 cm | 71 cm |
| US 10 / UK 12 | 168 - 173 cm | 89 cm | 71 cm |
| US 12S / UK 14S | 168 - 173 cm | 93 cm | 76 cm |
| US 12 / UK 14 | 170 - 175 cm | 93 cm | 76 cm |
| US 14S / UK 16S | 170 - 175 cm | 98 cm | 79 cm |
| US 14 / UK 16 | 172 - 180 cm | 98 cm | 79 cm |
| US 16S / UK 18S | 172 - 180 cm | 100.5 cm | 84 cm |
| US 16 / UK 18 | 175 - 183 cm | 100.5 cm | 84 cm |
C-Skins Women's Rash X / UV Skins
| Size | Chest | Waist |
| US 4 / UK 6 | 77 - 82 cm | 59 - 64 cm |
| US 6 / UK 8 | 81 - 86 cm | 63 - 68 cm |
| US 8 / UK 10 | 85 - 90 cm | 67 - 72 cm |
| US 10 / UK 12 | 89 - 94 cm | 71 - 76 cm |
| US 12 / UK 14 | 93 - 98 cm | 75 - 80 cm |
| US 14 / UK 16 | 97 - 102 cm | 83 - 88 cm |
C-Skins Adult Footwear
| UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EU | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 46 | 47 | 48 |
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
C-Skins Adult Socks
| Size | 3XS | 2XS | XS | S | M | L | XL | XXL |
| UK | 1 - 3 | 2 - 4 | 4 - 6 | 5 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 11 - 12 |
| EU | 33 - 35 | 34 - 37 | 37 - 39 | 38 - 41 | 41 - 42 | 42 - 43 | 43 - 45 | 46 - 47 |
| US | 2 - 4 | 3 - 5 | 5 - 7 | 6 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 |
C-Skins Adult Gloves
| Size | Palm Width | Length* |
| 3XS | 7 cm | 16 cm |
| 2XS | 7.5 cm | 17 cm |
| XS | 8 cm | 18 cm |
| S | 8.5 cm | 19 cm |
| M | 9 cm | 20 cm |
| L | 9.5 cm | 21 cm |
| XL | 10 cm | 22 cm |
*Base of palm to tip of middle finger.
C-Skins Hood Sizes
| Size | Head Circumference |
| JNR | 48 cm |
| XS | 51 cm |
| S | 53 cm |
| M | 56 cm |
| L | 58 cm |
| XL | 61 cm |
‣ Børn
C-Skins Junior Wetsuit – Session, Legend & Element
| Size | Height | Chest | Waist |
| 4XS | 85 - 90 cm | 50 - 55 cm | 45 - 50 cm |
| 3XS | 95 - 100 cm | 52,5 - 57,5 cm | 47,5 - 52,5 cm |
| 2XS | 107,5 - 112,5 cm | 53,5 - 58,5 cm | 50 - 55 cm |
| XS | 117,5 - 122,5 cm | 55 - 60 cm | 52,5 - 57,5 cm |
| S | 127,5 - 132,5 cm | 60 - 65 cm | 52,5 - 57,5 cm |
| MS | 130 - 135 cm | 62,5 - 67,5 cm | 55 - 60 cm |
| M | 137,5 - 142,5 cm | 65 - 70 cm | 57,5 - 62,5 cm |
| L | 147,5 - 152,5 cm | 72,5 - 77,5 cm | 60 - 65 cm |
| XL | 157,5 - 162,5 cm | 75 - 80 cm | 65 - 70 cm |
| 2XL | 167,5 - 172,5 cm | 77,5 - 82,5 cm | 67,5 - 72,5 cm |
| 3XL | 172,5 - 177,5 cm | 85 - 90 cm | 70 - 75 cm |
C-Skins Kids Rash X / UV Skins
| Size | Chest | Waist |
| XS | 55 - 60 cm | 52,5 - 57,5 cm |
| S | 60 - 65 cm | 52,5 - 57,5 cm |
| M | 65 - 70 cm | 57,5 - 62,5 cm |
| L | 72,5 - 77,5 cm | 60 - 65 cm |
| XL | 75 - 80 cm | 65 - 70 cm |
| 2XL | 77,5 - 82,5 cm | 67,5 - 72,5 cm |
C-Skins Kids Footwear
| Size | XS | S | M | L | XL | 2XL |
| UK | 8 | 10 | 13 | 2 | 4 | 6.5 |
| EU | 25.5 | 28 | 32 | 34 | 37 | 40 |
C-Skins Junior Gloves
| Size | Palm Width | Length* |
| S | 6 cm | 13,5 cm |
| M | 7 cm | 14,5 cm |
| L | 8 cm | 15,5 cm |
| XL | 9 cm | 16,5 cm |
*Base of palm to tip of middle finger.
C-Skins Hood Sizes
| Size | Head Circumference |
| JNR | 48 cm |
| XS | 51 cm |
| S | 53 cm |
| M | 56 cm |
| L | 58 cm |
| XL | 61 cm |
C-Skins
C-Skins Element 3/2 Mens Steamer Wetsuit
Description
Description
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.

