Mystic Star Fullsuit 5/3mm Double Front Zip
Mystic Star Fullsuit 5/3mm Double Front Zip - Black / S is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Vælg din Mystic size guide herunder 👇
‣ Herre
Mystic Men's Wetsuits
| Size | Height | Chest | Waist |
| XS | 164 - 169 cm | 85 - 89 cm | 70 - 75 cm |
| S | 170 - 175 cm | 89 - 94 cm | 75 - 80 cm |
| MS | 170 - 175 cm | 94 - 99 cm | 80 - 85 cm |
| M | 176 - 182 cm | 94 - 99 cm | 80 - 85 cm |
| MT | 185 - 191 cm | 94 - 99 cm | 80 - 85 cm |
| LS | 176 - 182 cm | 99 - 104 cm | 85 - 90 cm |
| L | 182 - 188 cm | 99 - 104 cm | 85 - 90 cm |
| LT | 189 - 195 cm | 99 - 104 cm | 85 - 90 cm |
| XL | 186 - 196 cm | 104 - 111 cm | 90 - 96 cm |
| XLT | 193 - 203 cm | 104 - 111 cm | 90 - 96 cm |
| 2XL | 188 - 196 cm | 111 - 119 cm | 96 - 103 cm |
| 3XL | 190 - 198 cm | 119+ cm | 103+ cm |
Mystic Socks
| Size | EU |
| XXXS | 32 - 34 |
| XXS | 35 - 36 |
| XS | 37 - 38 |
| S | 39 - 40 |
| M | 41 - 42 |
| L | 43 - 44 |
| XL | 45 - 46 |
| XXL | 47 - 48 |
Mystic Gloves
| Size | EU |
| XS | 16,5 - 17,8 cm |
| S | 17,8 - 19,1 cm |
| M | 19,1 - 20,3 cm |
| L | 20,3 - 21,6 cm |
| XL | 21,6 - 22,9 cm |
‣ Dame
Mystic Women's Wetsuits
| EU | US | Height | Chest | Waist |
| XS | 6 | 158 - 164 cm | 77 - 82 cm | 61 - 66 cm |
| S | 8 | 163 - 169 cm | 82 - 88 cm | 65 - 71 cm |
| M | 10 | 164 - 172 cm | 87 - 93 cm | 69 - 75 cm |
| L | 12 | 167 - 182 cm | 92 - 99 cm | 75 - 82 cm |
| XL | 14 | 170 - 184 cm | 99+ cm | 81+ cm |
Mystic Socks
| Size | EU |
| XXXS | 32 - 34 |
| XXS | 35 - 36 |
| XS | 37 - 38 |
| S | 39 - 40 |
| M | 41 - 42 |
| L | 43 - 44 |
| XL | 45 - 46 |
| XXL | 47 - 48 |
Mystic Gloves
| Size | EU |
| XS | 16,5 - 17,8 cm |
| S | 17,8 - 19,1 cm |
| M | 19,1 - 20,3 cm |
| L | 20,3 - 21,6 cm |
| XL | 21,6 - 22,9 cm |
‣ Børn
Mystic Kids Wetsuits
| Size | Age | EU | Height | Chest | Waist |
| S | 4 | 110 | 106 - 112 cm | 55 - 58 cm | 48 - 53 cm |
| M | 6 | 116 | 112 - 118 cm | 58 - 61 cm | 51 - 56 cm |
| L | 8 | 122 | 118 - 124 cm | 61 - 64 cm | 53 - 58 cm |
| XL | 9 | 128 | 124 - 130 cm | 63 - 66 cm | 56 - 61 cm |
| XS | 10 | 134 | 130 - 136 cm | 66 - 71 cm | 59 - 63 cm |
| S | 11 | 140 | 137 - 144 cm | 71 - 74 cm | 62 - 66 cm |
| M | 12 | 146 | 144 - 151 cm | 74 - 78 cm | 65 - 69 cm |
| L | 14 | 152 | 151 - 158 cm | 78 - 82 cm | 68 - 72 cm |
| XL | 16 | 158 | 158 - 165 cm | 81 - 86 cm | 71 - 75 cm |
Mystic
Mystic Star Fullsuit 5/3mm Double Front Zip
Description
Description
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.


