Rip Curl E-Bomb 4/3mm Zip Free
Rip Curl E-Bomb 4/3mm Zip Free - Iced Grey / L is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Vælg din Rip Curl size guide herunder 👇
‣ Herre
Rip Curl Men's Wetsuit
| Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length |
| XS | 170 cm | 167 - 172.5 cm | 55 - 60 kg | 71 cm | 37 cm | 90 cm | 65 cm | 62 cm |
| S | 174 cm | 170 - 175 cm | 60 - 70 kg | 76 cm | 38 cm | 95 cm | 68 cm | 64 cm |
| ST | 178 cm | 175 - 180 cm | 60 - 75 kg | 76 cm | 38 cm | 95 cm | 71 cm | 66 cm |
| MS | 174 cm | 170 - 175 cm | 65 - 70 kg | 81 cm | 39 cm | 100 cm | 68 cm | 64 cm |
| M | 178 cm | 175 - 180 cm | 70 - 80 kg | 81 cm | 39 cm | 100 cm | 71 cm | 66 cm |
| MT | 183 cm | 180 - 185 cm | 70 - 80 kg | 81 cm | 39 cm | 100 cm | 74 cm | 68 cm |
| LS | 178 cm | 175 - 180 cm | 80 - 85 kg | 86 cm | 40.2 cm | 105 cm | 71 cm | 66 cm |
| L | 183 cm | 180 - 185 cm | 80 - 85 kg | 86 cm | 40.2 cm | 105 cm | 74 cm | 68 cm |
| LT | 188 cm | 185 - 190 cm | 80 - 85 kg | 86 cm | 40.2 cm | 105 cm | 77 cm | 70 cm |
| XLS | 183 cm | 180 - 185 cm | 85 - 95 kg | 91 cm | 42 cm | 110 cm | 74 cm | 68 cm |
| XL | 188 cm | 185 - 190 cm | 85 - 95 kg | 91 cm | 41.4 cm | 110 cm | 77 cm | 70 cm |
| XLT | 198 cm | 193 - 200 cm | 90 - 105 kg | 91 cm | 41.4 cm | 110 cm | 73 cm | 74 cm |
| XXL | 193 cm | 188 - 195 cm | 95 - 105 kg | 96 cm | 42.6 cm | 115 cm | 80 cm | 72 cm |
| XXXL | 193 cm | 188 - 195 cm | 105 - 115 kg | 101 cm | 43.8 cm | 120 cm | 80 cm | 72 cm |
Rip Curl Rash Vest
| Size | Chest | Height | Waist |
| XS | 85 - 87.5 cm | 168 - 171 cm | 85 - 87.5 cm |
| S | 90 - 92.5 cm | 173 - 176 cm | 90 - 92.5 cm |
| M | 95 - 97.5 cm | 178 - 181 cm | 95 - 97.5 cm |
| L | 100 - 102.5 cm | 183 - 186 cm | 100 - 102.5 cm |
| XL | 105 - 107.5 cm | 188 - 198 cm | 105 - 107.5 cm |
| XXL | 110 - 112.5 cm | 195 cm | 110 - 112.5 cm |
| XXXL | 115 cm | 195 cm | 115 cm |
Rip Curl Boardshorts
| Size | Size | Height | Waist | Hip |
| 28 | XS | 168 cm | 70 cm | 85 cm |
| 29 | XS | 171 cm | 72.5 cm | 87.5 cm |
| 30 | S | 173 cm | 75 cm | 90 cm |
| 31 | S | 176 cm | 77.5 cm | 92.5 cm |
| 32 | M | 178 cm | 80 cm | 95 cm |
| 33 | M | 181 cm | 82.5 cm | 97.5 cm |
| 34 | L | 183 cm | 85 cm | 100 cm |
| 35 | L | 186 cm | 87.5 cm | 102.5 cm |
| 36 | XL | 188 cm | 90 cm | 105 cm |
| 38 | XL | 193 cm | 95 cm | 107.5 cm |
| 40 | XXL | 195 cm | 100 cm | 110 cm |
| 42 | XXL | 195 cm | 105 cm | 112.5 cm |
‣ Damer
Rip Curl Women's Wetsuit
| Size | Height | Chest | Waist | Arm | Thigh | Leg Length | Body Length |
| 2 | 145 cm | 71 cm | 58 cm | 85 cm | 45 cm | 63 cm | 53.6 cm |
| 4 | 155 cm | 78 cm | 61 cm | 86.5 cm | 48 cm | 66 cm | 54.8 cm |
| 6 | 160 cm | 82 cm | 63.5 cm | 89 cm | 51 cm | 68.5 cm | 56 cm |
| 6T | 165 cm | 82 cm | 64 cm | 89 cm | 51 cm | 71 cm | 57 cm |
| 8 | 165 cm | 86 cm | 66 cm | 91.5 cm | 53.5 cm | 71 cm | 57.2 cm |
| 8T | 170 cm | 86 cm | 66 cm | 92 cm | 54 cm | 73.5 cm | 58 cm |
| 10 | 170 cm | 90 cm | 68.5 cm | 94 cm | 56 cm | 73.5 cm | 56 cm |
| 10T | 175 cm | 90 cm | 69 cm | 94 cm | 56 cm | 76 cm | 60 cm |
| 12 | 175 cm | 94 cm | 71 cm | 96.5 cm | 58.5 cm | 76 cm | 59.6 cm |
| 12T | 178 cm | 94 cm | 71 cm | 97 cm | 59 cm | 78.5 cm | 61 cm |
| 14 | 178 cm | 96 cm | 73.5 cm | 99 cm | 61 cm | 78.5 cm | 60.8 cm |
| 16 | 181 cm | 100 cm | 75.8 cm | 101 cm | 63 cm | 78.5 cm | 62 cm |
Rip Curl Women's Rash Vest
| Size | Height | Chest | Waist | Arm |
| 2 | 145 cm | 71 cm | 58 cm | 85 cm |
| 4 | 155 cm | 78 cm | 61 cm | 86.5 cm |
| 6 | 160 cm | 82 cm | 63.5 cm | 89 cm |
| 6T | 165 cm | 82 cm | 64 cm | 89 cm |
| 8 | 165 cm | 86 cm | 66 cm | 91.5 cm |
| 8T | 170 cm | 86 cm | 66 cm | 92 cm |
| 10 | 170 cm | 90 cm | 68.5 cm | 94 cm |
| 10T | 175 cm | 90 cm | 69 cm | 94 cm |
| 12 | 175 cm | 94 cm | 71 cm | 96.5 cm |
| 12T | 178 cm | 94 cm | 71 cm | 97 cm |
| 14 | 178 cm | 96 cm | 73.5 cm | 99 cm |
| 16 | 181 cm | 100 cm | 75.8 cm | 101 cm |
Rip Curl Women's Swimwear & Surfsuit
| Size | Cup | Chest | Underchest | Waist | Low Waist | Hip |
| 6/XXS | 32A | 76 - 78.5 cm | 64.5 - 67 cm | 58.5 - 61 cm | 72.5 - 75 cm | 84.5 - 87 cm |
| 8/XS | 32A | 81 - 83.5 cm | 69.5 - 72 cm | 63.5 - 66 cm | 77.5 - 80 cm | 89.5 - 92 cm |
| 10/S | 34A/B | 86 - 88.5 cm | 74.5 - 77 cm | 68.5 - 71 cm | 82.5 - 85 cm | 94.5 - 97 cm |
| 12/M | 36B/C | 91 - 93.5 cm | 79.5 - 82 cm | 73.5 - 76 cm | 87.5 - 90 cm | 99.5 - 102 cm |
| 14/L | 38C/D | 96 - 98.5 cm | 84.5 - 87 cm | 78.5 - 81 cm | 92.5 - 95 cm | 104.5 - 107 cm |
| 16/XL | 40D/DD | 101 - 103.5 cm | 89.5 - 92 cm | 83.5 - 86 cm | 97.5 - 100 cm | 109.5 - 112 cm |
| 18/XXL | 42D/DD | 106 - 108.5 cm | 94.5 - 97 cm | 88.5 - 91 cm | 102.5 - 105 cm | 114.5 - 117 cm |
‣ Børn
Rip Curl Kids Wetsuit
| Size | Height | Height Range | Weight | Waist | Neck | Chest | Leg Length | Body Length |
| 1 | 85 cm | 80 - 88 cm | 8 - 11 kg | 52 cm | 25 cm | 54 cm | 24 cm | 36 cm |
| 2 | 91 cm | 88 - 95 cm | 11 - 13 kg | 54 cm | 26 cm | 56 cm | 28 cm | 38 cm |
| 3 | 98 cm | 95 - 101 cm | 13 - 15 kg | 55 cm | 26 cm | 58 cm | 32 cm | 40 cm |
| 4 | 104 cm | 101 - 108 cm | 15 - 17 kg | 56 cm | 27 cm | 61 cm | 36 cm | 42 cm |
| 5 | 111 cm | 107 - 155 cm | 17 - 20 kg | 57 cm | 27 cm | 63 cm | 40 cm | 44 cm |
| 6 | 118 cm | 115 - 125 cm | 20 - 25 kg | 58.5 cm | 27.9 cm | 65 cm | 42 cm | 47.4 cm |
| 8 | 130 cm | 125 - 136 cm | 25 - 30 kg | 61 cm | 29.1 cm | 69.5 cm | 49 cm | 52.1 cm |
| 10 | 142 cm | 136 - 145 cm | 30 - 35 kg | 63.5 cm | 30.5 cm | 74 cm | 56 cm | 51 cm |
| 12 | 152 cm | 145 - 152 cm | 35 - 40 kg | 66 cm | 31.7 cm | 78.5 cm | 60.5 cm | 55.5 cm |
| 14 | 162 cm | 152 - 157 cm | 40 - 50 kg | 68.5 cm | 32.9 cm | 83 cm | 65 cm | 60 cm |
| 16 | 172 cm | 157 - 165 cm | 50 - 60 kg | 71 cm | 34.1 cm | 87.5 cm | 69.5 cm | 64.5 cm |
Rip Curl
Rip Curl E-Bomb 4/3mm Zip Free
Description
Description
Composition: 80% Neoprene 20% Polyamide
E7 thermo lining neoprene, Sealed cuffs, External key pocket, E6 thermo lining neoprene, E6 tape, Critical stress point taping
Thickness 4/3mm
Entry System Zip Free
Temperature Guide 10º to 17º
Collection E-Bomb
Specifications
Specifications
-
Year/Season
-
Article number
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.





