Mystic Brand Shortarm 3/2mm Bzip Flatlock
Mystic Brand Shortarm 3/2mm Bzip Flatlock - Black / M is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Vælg din Mystic size guide herunder 👇
‣ Herre
Mystic Men's Wetsuits
| Size | Height | Chest | Waist |
| XS | 164 - 169 cm | 85 - 89 cm | 70 - 75 cm |
| S | 170 - 175 cm | 89 - 94 cm | 75 - 80 cm |
| MS | 170 - 175 cm | 94 - 99 cm | 80 - 85 cm |
| M | 176 - 182 cm | 94 - 99 cm | 80 - 85 cm |
| MT | 185 - 191 cm | 94 - 99 cm | 80 - 85 cm |
| LS | 176 - 182 cm | 99 - 104 cm | 85 - 90 cm |
| L | 182 - 188 cm | 99 - 104 cm | 85 - 90 cm |
| LT | 189 - 195 cm | 99 - 104 cm | 85 - 90 cm |
| XL | 186 - 196 cm | 104 - 111 cm | 90 - 96 cm |
| XLT | 193 - 203 cm | 104 - 111 cm | 90 - 96 cm |
| 2XL | 188 - 196 cm | 111 - 119 cm | 96 - 103 cm |
| 3XL | 190 - 198 cm | 119+ cm | 103+ cm |
Mystic Men's Harness
| Size | EURO | Waist | Stealth Bar | Ace Bar |
| XXS | 36 - 38 cm | 60 - 70 cm | 240 mm | 240 mm |
| XS | 40 - 42 cm | 67 - 77 cm | 240 mm | 240 mm |
| S | 44 - 46 cm | 75 - 84 cm | 240 / 280 mm | 240 / 280 mm |
| M | 48 - 50 cm | 82 - 91 cm | 280 mm | 280 mm |
| L | 50 - 52 cm | 89 - 96 cm | 280 / 320 mm | 280 / 320 mm |
| XL | 54 - 56 cm | 94 - 104 cm | 320 mm | 320 mm |
| XXL | 56 - 58 cm | 102 - 114 cm | 320 mm | 320 mm |
* Measure waist size circumference at bellybutton height.
Mystic Men's Impact Vest
| Size | EU | Chest |
| XXXS | 42 cm | 75 - 80 cm |
| XXS | 44 cm | 80 - 85 cm |
| XS | 46 cm | 85 - 89 cm |
| S | 48 cm | 89 - 94 cm |
| M | 50 cm | 94 - 99 cm |
| L | 52 cm | 99 - 104 cm |
| XL | 54 cm | 104 - 111 cm |
| XXL | 56 cm | 111 - 119 cm |
Mystic Neoprene Socks
| Size | EU |
| XXXS | 32 - 34 |
| XXS | 35 - 36 |
| XS | 37 - 38 |
| S | 39 - 40 |
| M | 41 - 42 |
| L | 43 - 44 |
| XL | 45 - 46 |
| XXL | 47 - 48 |
Mystic Neoprene Gloves
| Size | EU |
| XS | 16,5 - 17,8 cm |
| S | 17,8 - 19,1 cm |
| M | 19,1 - 20,3 cm |
| L | 20,3 - 21,6 cm |
| XL | 21,6 - 22,9 cm |
‣ Dame
Mystic Women's Wetsuits
| EU | US | Height | Chest | Waist |
| XS | 6 | 158 - 164 cm | 77 - 82 cm | 61 - 66 cm |
| S | 8 | 163 - 169 cm | 82 - 88 cm | 65 - 71 cm |
| M | 10 | 164 - 172 cm | 87 - 93 cm | 69 - 75 cm |
| L | 12 | 167 - 182 cm | 92 - 99 cm | 75 - 82 cm |
| XL | 14 | 170 - 184 cm | 99+ cm | 81+ cm |
Mystic Women's Harness
| Size | EURO | Waist | Stealth Bar | Ace Bar |
| XS | 36 - 38 cm | 60 - 70 cm | 240 mm | 240 mm |
| S | 40 - 42 cm | 68 - 76 cm | 240 / 280 mm | 240 / 280 mm |
| M | 44 - 46 cm | 74 - 84 cm | 280 mm | 280 mm |
| L | 48 - 50 cm | 82 - 94 cm | 280 mm | 280 mm |
* Measure waist size circumference at bellybutton height.
Mystic Women's Impact Vest
| Size | EU | Chest |
| XS | 34 cm | 77 - 82 cm |
| S | 36 cm | 82 - 88 cm |
| M | 38 cm | 87 - 93 cm |
| L | 40 cm | 92 - 99 cm |
Mystic Neoprene Socks
| Size | EU |
| XXXS | 32 - 34 |
| XXS | 35 - 36 |
| XS | 37 - 38 |
| S | 39 - 40 |
| M | 41 - 42 |
| L | 43 - 44 |
| XL | 45 - 46 |
| XXL | 47 - 48 |
Mystic Neoprene Gloves
| Size | EU |
| XS | 16,5 - 17,8 cm |
| S | 17,8 - 19,1 cm |
| M | 19,1 - 20,3 cm |
| L | 20,3 - 21,6 cm |
| XL | 21,6 - 22,9 cm |
‣ Børn
Mystic Kids Wetsuits
| Size | Age | EU | Height | Chest | Waist |
| S | 4 | 110 | 106 - 112 cm | 55 - 58 cm | 48 - 53 cm |
| M | 6 | 116 | 112 - 118 cm | 58 - 61 cm | 51 - 56 cm |
| L | 8 | 122 | 118 - 124 cm | 61 - 64 cm | 53 - 58 cm |
| XL | 9 | 128 | 124 - 130 cm | 63 - 66 cm | 56 - 61 cm |
| XS | 10 | 134 | 130 - 136 cm | 66 - 71 cm | 59 - 63 cm |
| S | 11 | 140 | 137 - 144 cm | 71 - 74 cm | 62 - 66 cm |
| M | 12 | 146 | 144 - 151 cm | 74 - 78 cm | 65 - 69 cm |
| L | 14 | 152 | 151 - 158 cm | 78 - 82 cm | 68 - 72 cm |
| XL | 16 | 158 | 158 - 165 cm | 81 - 86 cm | 71 - 75 cm |
Mystic
Mystic Brand Shortarm 3/2mm Bzip Flatlock
Description
Description
The Shortarm 3/2mm from Mystic is the perfect choice for sunny days on the water when you need a wetsuit that balances protection and freedom. This updated model features a new lining blend with 90% superstretch, ensuring significantly improved flexibility and comfort, so you can move effortlessly during your sessions.
The suit is packed with technical features, including the Aquaflush system, which prevents cold water from gathering. The chest panel is made of Wind Mesh, which effectively shields against wind chill on the upper body, while the sturdy Flatlock seams ensure a strong and durable construction. With the advanced Hex-tech knee pads, you get optimal wear resistance in the most exposed areas without compromising mobility.
Designed with a YKK back zipper and Glideskin double-layer neck construction, it’s easy to get in and out of the suit while minimizing water entry. The non-slip cuffs at the ankles keep the legs securely in place, and the built-in lining saver protects the suit’s inner fabrics from wear caused by the zipper. It’s a versatile and stylish suit made for performance in warm conditions.
- MX2 Neoprene with 90% superstretch
- Flatlock seams for high durability
- YKK back-zip entry
- Wind Mesh chest panel for extra warmth
- Glideskin double neck construction
- Hex-tech 4-way stretch knee pads
- Aquaflush system and non-slip ankle cuffs
- Lining saver to protect the inside
Specifications
Specifications
-
Year/Season
-
Article number
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.



