O'Neill Youth Reactor-2 3/2 Back Zip Full
O'Neill Youth Reactor-2 3/2 Back Zip Full - Black/Slate / 4 is backordered and will ship as soon as it is back in stock.
Fast shipping
Fast shipping
Fast shipping of in-stock items with GLS!
Other terms apply for remote warehouse items and oversized shipments.
Free shipping on orders over 200€*
Free shipping on orders over 200€*
EU: Free shipping on orders over 200€* (excl. Greater & Oversized Shipments)
14-day return policy
14-day return policy
We offer a 14-day return policy. If you’d like to return a product or an order, you can easily do so via our Return portal.
Vælg din O'Neill size guide herunder 👇
‣ Herre
O'Neill Men's Wetsuits
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 2XS | 168-173 | 52-59 | 90-93 | 70-72 |
| XS | 170-175 | 57-64 | 93-95 | 72-75 |
| SS | 166-171 | 59-68 | 95-99 | 75-79 |
| S | 173-178 | 61-70 | 95-99 | 75-79 |
| ST | 183-188 | 66-75 | 95-99 | 75-79 |
| MS | 169-174 | 66-75 | 99-104 | 79-84 |
| M | 175-180 | 70-77 | 99-104 | 79-84 |
| MT | 185-191 | 73-82 | 99-104 | 79-84 |
| LS | 171-177 | 73-82 | 104-110 | 84-89 |
| L | 178-183 | 77-86 | 104-110 | 84-89 |
| LT | 188-193 | 82-91 | 104-110 | 84-89 |
| XLS | 174-179 | 82-91 | 110-117 | 89-94 |
| XL | 180-185 | 86-95 | 110-117 | 89-94 |
| XLT | 191-196 | 91-100 | 110-117 | 89-94 |
| 2XL | 183-188 | 95-104 | 117-123 | 94-99 |
| 3XL | 183-191 | 104-113 | 123-130 | 99-112 |
| 4XL | 185-193 | 113-122 | 130-136 | 112-122 |
O'Neill Men's Skin & UV Protection
| O'Neill product size | Height | Weight | Chest | Waist |
| 2XS | 168 - 173 cm | 52 - 59 kg | 90 - 93 cm | 70 - 72 cm |
| XS | 170 - 175 cm | 57 - 64 kg | 93 - 95 cm | 72 - 75 cm |
| S | 173 - 178 cm | 61 - 70 kg | 95 - 99 cm | 75 - 79 cm |
| M | 175 - 180 cm | 70 - 77 kg | 99 - 104 cm | 79 - 84 cm |
| L | 178 - 183 cm | 77 - 86 kg | 104 - 110 cm | 84 - 89 cm |
| XL | 180 - 185 cm | 86 - 95 kg | 110 - 117 cm | 89 - 94 cm |
| 2XL | 183 - 188 cm | 95 - 104 kg | 117 - 123 cm | 94 - 99 cm |
| 3XL | 183 - 191 cm | 104 - 113 kg | 123 - 130 cm | 99 - 112 cm |
O'Neill Men's Impact Vest
| O'Neill product size | Weight | Chest |
| XS | 57 - 64 kg | 93 - 95 cm |
| S | 61 - 70 kg | 95 - 99 cm |
| M | 70 - 77 kg | 99 - 104 cm |
| L | 77 - 86 kg | 104 - 110 cm |
| XL | 86 - 95 kg | 110 - 117 cm |
| 2XL | 95 - 104 kg | 117 - 123 cm |
| 3XL | 104 - 113 kg | 123 - 130 cm |
O'Neill Neoprene Footwear
| O'Neill product size | EU size | UK size | NEOSOCK |
| 5 | 36 | 4 | XS |
| 6 | 37/38 | 5 | XS |
| 7 | 39 | 6 | S |
| 8 | 40 | 7 | S |
| 9 | 41/42 | 8 | M |
| 10 | 43 | 9 | M |
| 11 | 44 | 10 | L |
| 12 | 45 | 11 | L |
| 13 | 46 | 12 | XL |
| 14 | 47/48 | 13 | XL |
O'Neill Wetsuit Gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| O'Neill product size | Hand length | Circumference |
| 2XS | 15.2 - 16.5 cm | 16.5 - 17.8 cm |
| XS | 16.5 - 17.8 cm | 17.8 - 19.1 cm |
| S | 17.8 - 19.1 cm | 19.1 - 20.3 cm |
| M | 19.1 - 20.3 cm | 20.3 - 21.6 cm |
| L | 20.3 - 21.6 cm | 21.6 - 22.9 cm |
| XL | 21.6 - 22.9 cm | 22.9 - 24.1 cm |
| 2XL | 22.9 - 24.1 cm | 24.1 - 25.4 cm |
O'Neill Men's Hoods & Caps
| O'Neill product size | Neck | Head |
| XS | 36 - 38 cm | 48 - 53 cm |
| S | 37 - 39 cm | 51 - 56 cm |
| M | 38 - 41 cm | 53 - 58 cm |
| L | 39 - 42 cm | 56 - 61 cm |
| XL | 41 - 43 cm | 58 - 64 cm |
| 2XL | 42 - 44 cm | 61 - 66 cm |
‣ Damer
O'Neill Women's Wetsuits
| O'Neill product size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| 6S | 159-164 | 48-54 | 80-85 | 66-71 |
| 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| 6T | 166-171 | 52-59 | 80-85 | 66-71 |
| 8S | 161-166 | 52-59 | 83-88 | 69-74 |
| 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| 8T | 169-174 | 57-64 | 83-88 | 69-74 |
| 10S | 164-169 | 57-66 | 86-91 | 74-77 |
| 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| 10T | 171-177 | 61-70 | 86-91 | 74-77 |
| 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| 16 | 175-180 | 75-84 | 98-103 | 85-89 |
O'Neill Women's Skin & UV Protection
| O'Neill product size | Height | Weight | Chest | Waist |
| 2XS | 160 - 165 cm | 45 - 52 kg | 77 - 83 cm | 64 - 69 cm |
| XS | 163 - 168 cm | 50 - 57 kg | 80 - 85 cm | 66 - 71 cm |
| S | 165 - 170 cm | 54 - 61 kg | 83 - 88 cm | 69 - 74 cm |
| M | 168 - 173 cm | 59 - 68 kg | 86 - 91 cm | 74 - 77 cm |
| L | 170 - 175 cm | 64 - 73 kg | 90 - 95 cm | 77 - 81 cm |
| XL | 173 - 178 cm | 68 - 77 kg | 94 - 99 cm | 79 - 85 cm |
| 2XL | 175 - 180 cm | 75 - 84 kg | 98 - 103 cm | 85 - 89 cm |
O'Neill Women's Impact Vest
| O'Neill product size | Weight | Chest |
| 4 | 45 - 52 kg | 77 - 83 cm |
| 6 | 50 - 57 kg | 80 - 85 cm |
| 8 | 54 - 61 kg | 83 - 88 cm |
| 10 | 59 - 68 kg | 86 - 91 cm |
| 12 | 64 - 73 kg | 90 - 95 cm |
O'Neill Women's Neoprene Footwear
| O'Neill product size | EU size | UK size | NEOSOCK |
| 5 | 36 | 4 | XS |
| 6 | 37/38 | 5 | XS |
| 7 | 39 | 6 | S |
| 8 | 40 | 7 | S |
| 9 | 41/42 | 8 | M |
| 10 | 43 | 9 | M |
| 11 | 44 | 10 | L |
| 12 | 45 | 11 | L |
| 13 | 46 | 12 | XL |
| 14 | 47/48 | 13 | XL |
O'Neill Wetsuit Gloves
- Hand Length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| O'Neill product size | Hand length (cm) | Circumference (cm) |
| 2XS | 15.2-16.5 | 16.5-17.8 |
| XS | 16.5-17.8 | 17.8-19.1 |
| S | 17.8-19.1 | 19.1-20.3 |
| M | 19.1-20.3 | 20.3-21.6 |
| L | 20.3-21.6 | 21.6-22.9 |
| XL | 21.6-22.9 | 22.9-24.1 |
| 2XL | 22.9-24.1 | 24.1-25.4 |
O'Neill Women's Hoods & Caps
| O'Neill product size | Neck | Head |
| XS | 36 - 38 cm | 48 - 53 cm |
| S | 37 - 39 cm | 51 - 56 cm |
| M | 38 - 41 cm | 53 - 58 cm |
| L | 39 - 42 cm | 56 - 61 cm |
| XL | 41 - 43 cm | 58 - 64 cm |
| 2XL | 42 - 44 cm | 61 - 66 cm |
‣ Børn
O'Neill Youth Wetsuits
| O'Neill product size | Length (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 1 | 88-98 | 11-13.5 | 48-53 | 45.5-51 |
| 2 | 98-108 | 13.5-16 | 51-56 | 48-53 |
| 3 | 108-118 | 16-18 | 53-58 | 51-56 |
| 4 | 118-126 | 18-25 | 58-64 | 51-56 |
| 6 | 126-133 | 22.5-29.5 | 62-67 | 55-60 |
| 8 | 133-141 | 27-34 | 66-71 | 58-64 |
| 10 | 141-147 | 34-41 | 71-76 | 58-64 |
| 12 | 147-155 | 41-48 | 74-79 | 64-69 |
| 14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
| 16 | 163-170 | 54.5-61 | 84-89 | 71-76 |
O'Neill Kids Skin & UV Protection
| O'Neill product size | Height | Weight | Chest | Waist |
| 6M | 58 - 68.5 cm | 5 - 7.5 kg | 43 cm | 42 - 44.5 cm |
| 12M | 68.5 - 73.5 cm | 7.5 - 10 kg | 46 cm | 44.5 - 47 cm |
| 18M | 73.5 - 79 cm | 10 - 12 kg | 48 cm | 47 - 49.5 cm |
| 1 | 88 - 98 cm | 11 - 13.5 kg | 48 - 53 cm | 45.5 - 51 cm |
| 2 | 98 - 108 cm | 13.5 - 16 kg | 51 - 56 cm | 48 - 53 cm |
| 3 | 108 - 118 cm | 16 - 18 kg | 53 - 58 cm | 51 - 56 cm |
| 4 | 118 - 126 cm | 18 - 25 kg | 58 - 64 cm | 51 - 56 cm |
| 6 | 126 - 133 cm | 22.5 - 29.5 kg | 62 - 67 cm | 55 - 60 cm |
| 8 | 133 - 141 cm | 27 - 34 kg | 66 - 71 cm | 58 - 64 cm |
| 10 | 141 - 147 cm | 34 - 41 kg | 71 - 76 cm | 58 - 64 cm |
| 12 | 147 - 155 cm | 41 - 48 kg | 74 - 79 cm | 64 - 69 cm |
| 14 | 155 - 163 cm | 48 - 54.5 kg | 79 - 84 cm | 69 - 74 cm |
| 16 | 163 - 170 cm | 54.5 - 61 kg | 84 - 89 cm | 71 - 76 cm |
O'Neill Kids Impact Vest
| O'Neill product size | Weight | Chest |
| 8 | 27 - 34 kg | 66 - 71 cm |
| 10 | 34 - 41 kg | 71 - 76 cm |
| 12 | 41 - 48 kg | 74 - 79 cm |
| 14 | 48 - 54.5 kg | 79 - 84 cm |
| 16 | 54.5 - 61 kg | 84 - 89 cm |
O'Neill Kids Neoprene Footwear
| O'Neill product size (US) | EU size | UK size |
| XS | 26-27 | 7-8 |
| S | 28-29 | 9-10 |
| M | 30-31 | 11-12 |
| L | 32-33 | 13-1 |
| XL | 34-35 | 2-3 |
O'Neill Kids Wetsuit Gloves
- Hand length: Measurement from the bottom of your palm (where it meets your wrist) to the top of your finger.
- Circumference: Measurement of the circumference of your hand from the first knuckle line, do not include the thumb.
| O'Neill product size | Hand length (cm) | Circumference (cm) |
| S | 14.6-15.9 | 15.2-16.5 |
| M | 15.2-16.5 | 15.9-17.1 |
| L | 15.9-17.1 | 16.5-17.8 |
| XL | 16.5-17.8 | 17.1-18.4 |
O'Neill Kids Hoods & Caps
| O'Neill product size | Neck | Head |
| 10 | 31.5 - 34 cm | 55 - 58 cm |
| 12 | 33 - 35.5 cm | 57 - 59.5 cm |
| 14 | 34 - 37 cm | 57.5 - 60 cm |
| 16 | 35.5 - 38 cm | 58 - 61 cm |
O'Neill
O'Neill Youth Reactor-2 3/2 Back Zip Full
Description
Description
O’Neill Youth Reactor-2 3/2 Back Zip Full is designed for young watersports enthusiasts who want high performance in an affordable package. This junior wetsuit offers a fresh combination of stretch and extreme durability. With updated colors and graphics, the Reactor-2 is built to look sharp and withstand many hours of play and sport on the water.
The suit is made with O'Neill's UltraFlex neoprene, providing the necessary flexibility for surfing, SUP, and swimming. The 3/2 mm thickness makes it ideal for the Danish summer months, while the back zip makes it easy for kids to get in and out of the suit on their own. The breathable flatlock seams ensure top comfort without skin irritation.
- 3/2 mm Neoprene: Provides the right balance of warmth for the body (3mm) and full mobility in arms and legs (2mm).
- UltraFlex Composite: An ultra-soft and stretchy neoprene material that naturally follows the body’s movements.
- Back Zip Entry: Durable back zipper that ensures easy on and off for junior surfers.
- Flatlock Stitched: Flat and breathable seams that minimize the risk of chafing and irritation.
- Windproof Smoothskin: Protects against cold wind on the chest and back, helping the child stay warm longer.
- Krypto Knee Padz: Durable knee panels that protect against impacts and extend the suit’s lifespan.
- External Key Pocket: Convenient external key pocket with built-in loop for secure storage.
Technical details: Junior Fit · 3/2 mm · UltraFlex · Back Zip · Flatlock Seams
Specifications
Specifications
-
Year/Season
-
Article number
Reviews (0)
Reviews (0)
Secure Payment & Customer Satisfaction
With us, you can pay easily and securely using a variety of payment methods. Your information is protected with secure encrypted solutions, and we never store your card details.
Our customers give us top reviews! That’s your guarantee of a safe purchase and a great experience every time you shop with us.

